16 |   | Mar 1, 1992 (31) | 
 | €10.00m |
71 | | Aug 14, 1997 (26) |  | €550k |
1 | | Feb 3, 2001 (22) |  | €100k |
62 |   | Jun 25, 2002 (21) |  | €50k |
3 |   | Nov 23, 1998 (25) | 
 | €25.00m |
28 |   | Mar 5, 1998 (25) |  | €18.00m |
37 | | Feb 2, 1997 (26) |  | €450k |
26 | | Jul 1, 1998 (25) |  | €275k |
11 |   | Feb 12, 1992 (31) | 
 | €3.00m |
15 |   | Mar 1, 1994 (29) |  | €800k |
31 |   | Jan 27, 2000 (23) |  | €275k |
13 | | Apr 10, 1989 (34) |  | €250k |
6 |   | Mar 29, 2000 (23) |  | €650k |
27 | | Oct 1, 1999 (24) |  | €300k |
46 | | Apr 13, 2002 (21) | 
 | €150k |
40 | | Jan 12, 1997 (26) |  | €450k |
30 | | Nov 11, 2001 (22) |  | €400k |
14 |   | Aug 3, 1992 (31) |  | €275k |
45 |   | Apr 18, 2003 (20) |  | €50k |
34 |   | Jun 30, 2003 (20) |  | €25k |
95 |   | Oct 2, 2003 (20) |  | €25k |
24 |   | May 27, 2002 (21) |  | €30.00m |
79 |   | Dec 19, 1996 (27) | 
 | €20.00m |
29 | | Jul 16, 1998 (25) |  | €750k |
97 |   | Mar 12, 1997 (26) | 
 | €20.00m |
8 |   | Mar 27, 1996 (27) |  | €1.00m |
7 |   | Feb 21, 1991 (32) | 
 | €16.00m |
17 | | Mar 25, 2001 (22) |  | €450k |
19 |   | May 16, 1997 (26) |  | €375k |
10 |   | Oct 2, 1991 (32) |  | €10.00m |
20 |   | May 14, 2000 (23) |  | €4.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrlurceloGaco5i1qrDDmmasrJGnwbSxyK2caK6Vp7Kquo5qb21wZw%3D%3D